ABD MLS
2026 sezonu
Puan durumu
| # | Takım | O | G | B | M | AV | P | Son 5 maç | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 71 | 25 | +46 | 77 | BGBGG | |
| 2 | 34 | 19 | 7 | 8 | 74 | 34 | +40 | 64 | GMGGG | |
| 3 | 34 | 16 | 12 | 6 | 80 | 59 | +21 | 60 | GMBGB | |
| 4 | 34 | 16 | 10 | 8 | 62 | 51 | +11 | 58 | BGMBG | |
| 5 | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 | GGGMM | |
| 6 | 34 | 16 | 7 | 11 | 64 | 54 | +10 | 55 | MGBGM | |
| 7 | 34 | 15 | 9 | 10 | 66 | 51 | +15 | 54 | BMGGB | |
| 8 | 34 | 15 | 9 | 10 | 59 | 48 | +11 | 54 | MMMMG | |
| 9 | 34 | 14 | 10 | 10 | 57 | 51 | +6 | 52 | BMBGM | |
| 10 | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 | BBGMM | |
| 11 | 34 | 14 | 8 | 12 | 66 | 52 | +14 | 50 | BMBMG | |
| 12 | 34 | 12 | 11 | 11 | 52 | 40 | +12 | 47 | GBBMM | |
| 13 | 34 | 14 | 5 | 15 | 59 | 52 | +7 | 47 | GGGGG | |
| 14 | 34 | 13 | 7 | 14 | 62 | 61 | +1 | 46 | BGGGG | |
| 15 | 34 | 12 | 10 | 12 | 44 | 46 | −2 | 46 | BBMMG | |
| 16 | 34 | 12 | 10 | 12 | 67 | 75 | −8 | 46 | GGBGM | |
| 17 | 34 | 13 | 7 | 14 | 63 | 78 | −15 | 46 | GBBMG | |
| 18 | 34 | 13 | 6 | 15 | 53 | 52 | +1 | 45 | GGGMG | |
| 19 | 34 | 11 | 11 | 12 | 56 | 58 | −2 | 44 | GBGGG | |
| 20 | 34 | 11 | 11 | 12 | 50 | 57 | −7 | 44 | GBBGM | |
| 21 | 34 | 12 | 7 | 15 | 47 | 50 | −3 | 43 | BGBMM | |
| 22 | 34 | 10 | 12 | 12 | 49 | 45 | +4 | 42 | BBGBG | |
| 23 | 34 | 12 | 6 | 16 | 48 | 62 | −14 | 42 | MGMMG | |
| 24 | 34 | 9 | 12 | 13 | 52 | 67 | −15 | 39 | GMGMM | |
| 25 | 34 | 9 | 11 | 14 | 57 | 63 | −6 | 38 | BBMGM | |
| 26 | 34 | 8 | 10 | 16 | 42 | 65 | −23 | 34 | MGMMM | |
| 27 | 34 | 9 | 6 | 19 | 43 | 60 | −17 | 33 | MMMGM | |
| 28 | 34 | 7 | 12 | 15 | 39 | 61 | −22 | 33 | MMMMM | |
| 29 | 34 | 6 | 8 | 20 | 37 | 69 | −32 | 26 | BMMBM | |
| 30 | 34 | 7 | 5 | 22 | 40 | 81 | −41 | 26 | MMMBG | |
| 31 | TBD Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | TBD Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fikstür
Hafta bilgisi sağlanmayan maçlar
- Maç sonu
Chicago Fire FC
Columbus Crew34
- Maç sonu
D.C. United
New York City FC01
- Maç sonu
FC Cincinnati
Nashville SC02
- Maç sonu
Philadelphia Union
Toronto FC41
- Maç sonu
Orlando City SC
New England Revolution10
- Maç sonu
CF Montréal
Vancouver Whitecaps02
- Maç sonu
Inter Miami CF
Charlotte FC33
- Maç sonu
Red Bull New York
Atlanta United FC30
- Maç sonu
Austin FC
Portland Timbers02
- Maç sonu
Seattle Sounders FC
LAFC21
- Maç sonu
San Diego FC
Sporting Kansas City01
- Maç sonu
Minnesota United FC
San Jose Earthquakes31
- Maç sonu
Real Salt Lake
LA Galaxy21
- Maç sonu
FC Dallas
Colorado Rapids31
- Maç sonu
Houston Dynamo FC
St. Louis CITY SC01
Son güncelleme:
